| 
				
					| 
						 |  
					|  |  
					| 
						
							
								|  |  
								|  |  
								| 
									
										| 
										
										* أجهزة قياس نسبة المعادن الثقيلة في 
										التربة 
										
										* أجهزة قياس نسبة العناصر في المعادن      
										 |  |  
								| شركة أوما الدولية |  
								| OMA 
			
			International Trading |  
								| 
			شركـــــة NITON
			الأمريكيــــــة 
			شركة أمريكية متخصصة بإنتاج أجهزة 
			XRF الحقلي 
			والمختبري (جهاز يستخدم حقليا لكشف التلوث الكيمياوي في مختلف أنواع 
			التربة والهواء وفي الحاويات المعدنية المستعملة في مختلف المجالات 
			الغذائية والصناعية والمعدنية ومنها الذهب والفضة. 
			يمكن الاطلاع على المزيد 
			عند زيارة 
			موقع الشركة
			
			
			
			www.niton.com    |  
								| 
								
								
								Niton / USA Specialized in manufacturing 
								handheld x-ray fluorescence (XRF) to be used for 
								Metal alloy analyzers, Soil, Mining, 
								Environment, Lead and Gold analyzers. Website:
								
								
								www.niton.com |  
								|  |  
								| 
								Thermo Scientific Niton XL3 Series XRF Analyzers
						
			
							|  | 
			
			Handheld Thermo Scientific Niton XL3 Series  x-ray fluorescence 
			(XRF) analyzers combine proprietary electronics with an ergonomic 
			design and easy-to-use software, transforming XRF analysis. It is 
			the only handheld XRF analyzer platform to offer you a choice of 
			excitation sources – either a 50 kV miniaturized x-ray tube in the Niton® XL3t for 
			the ultimate performance and flexibility, or the patented Infiniton™ 
			radioisotope source in the Niton 
			XL3p, 
			which never requires source replacement. From the integrated, 
			tilting, color, touch-screen display to the customizable menus for 
			ease of use, both lightweight Niton XL3 XRF analyzers provide you 
			with heavyweight performance and a set of features engineered to 
			improve your productivity and profitability. |  |  
								| 
			The Thermo Scientific Niton XL3t XRF Analyzer
						
			
							|  | 
			
			The Thermo Scientific Niton XL3t handheld x-ray fluorescence (XRF) 
			analyzer combines proprietary electronics with an ergonomic design 
			and easy-to-use software, transforming XRF analysis. It does this 
			through reduced measurement times, increased precision, and lower 
			detection limits than you could previously achieve with portable 
			x-ray fluorescence analyzers. From the integrated, tilting, color, 
			touch-screen display to the integrated GPS, to the customizable 
			menus for ease of use, the lightweight Niton® XL3t 
			XRF analyzer provides you with heavyweight performance and a set of 
			features engineered to improve your productivity and profitability. |  |  
								| 
			Thermo Scientific Niton XL3p+ XRF Analyzer
						
			
							|  | 
			
			The performance-leading Thermo Scientific Niton XL3p+ x-ray 
			fluorescence (XRF) analyzer offers premier performance with the 
			addition of a silicon drift detector (SDD) while maintaining the 
			point-and-shoot simplicity that has been the hallmark of all of our 
			handheld XRF instruments. The SDD improves analytical performance as 
			well as analyzer reliability. Direct benefits to you include shorter 
			analysis times and a lower cost of ownership in an isotope-based 
			instrument. Ergonomically designed and featuring an integrated, 
			tilting, touch-screen display, the Niton®XL3p+ 
			incorporates: |  |  
								| 
								Thermo Scientific Niton FXL Field X-ray Lab
									
										|  | 
										The Thermo Scientific Niton FXL Series 
										field x-ray lab delivers XRF-based 
										elemental analysis with lab-quality 
										testing performance. Housed in a 
										compact, portable package you can 
										operate virtually anywhere on-site, this 
										elemental analysis lab offers unmatched 
										performance, features, and mobility. 
											
											True lab-quality 
											performance with superior detection 
											limits
											Nondestructive with 
											accurate, consistent elemental 
											analysis in minutes - or less
											Easy to use, with 
											little operator training required
											Lightweight and 
											ruggedized for field and 
											manufacturing operations
											Available with 1 mm, 
											3 mm, and 8 mm spot 
											sizes
											Closed-beam design 
											requires minimal licensing in most 
											countries |  |  
								| 
								CCD Camera & Small Spot for Documenting XRF 
								Results
						
			
							|  | 
			By now, we hope you’ve come to realize the benefits of our Thermo 
			Scientific portable XRF analyzers - the Thermo ScientificNiton 
			XL3t Series handheld 
			analyzer as well as our Niton 
			FXL field x-ray lab - 
			and their superiority for a variety of applications: 
				
				Test for lead in toys, fashion jewelry, 
				furniture and apparel for lead, in compliance with the Consumer 
				Product Safety Improvement Act (CPSIA)
				Screen electrical equipment and components for 
				RoHS compliance
				Verify metal alloy grade ID/composition as part 
				of a positive material identification (PMI) program
				Identify prohibited materials such as tin for 
				high-reliability assemblies, the presence of which may lead to 
				tin whiskers
				Provide geochemical assay data for mining and 
				mineral exploration samples |  |  
								| 
								The Niton® XLt, 
								XLp and XLi XRF Analyzers
						
			
							|  | 
			
			The Thermo Scientific Niton XLt, XLp and XLi handheld x-ray 
			fluorescence (XRF) analyzers offer you a choice of excitation 
			sources and form factors to meet the needs of your application. From 
			their easy to use point-and-shoot operation to their high-strength, 
			environmentally sealed housings, they provide you with choice and 
			value in an XRF analyzer. The Niton 
			XLt XRF 
			analyzer was the first x-ray tube-based x-ray fluorescence analyzer 
			to be mass produced, with over 9000 instruments installed to date. 
			The Niton 
			XLi and XLp offer 
			you a choice of radioisotopes as an excitation source, and are the 
			only instruments ideally suited for lead paint inspection when 
			equipped with a Cd-109 source. |  |  
								| 
								Thermo Scientific Niton XLp Analyzer
						
			
							|  | 
			The handheld Thermo Scientific Niton XLp x-ray fluorescence (XRF) 
			analyzer offers you a choice of radioisotope sources to meet the 
			demands of your application. From its easy to use point-and-shoot 
			operation to the high-strength, injection molded and environmentally 
			sealed housing, the Niton® XLp 
			is the only choice for demanding applications such as lead 
			paint inspection, and provides value choices for metal 
			alloy, mining, environmental, 
			and archaeometricapplications.  
			Legally defensible data is something that no flimsy off-the-shelf 
			PDA can provide.  Every Thermo Scientific Niton XRF analyzer comes 
			with completely encrypted data, for legally defensible results you 
			can count on.  When data quality matters, our XRF analyzers are 
			Simply Superior. 
			With pioneering safety features and unmatched battery life, there 
			are more Niton XLp XRF analyzers in operation than all other 
			isotope-based XRF analyzers combined. |  |  
								| 
								Thermo Scientific NDT Software Suite
						
			
							|  | More than ever before, handheld Thermo Scientific Niton 
			XL2 Series and Niton 
			XL3 Series x-ray 
			fluorescence (XRF) analyzers as well as the latest member of our 
			product family, the Niton 
			FXL field x-ray lab, provide you with better test data and the 
			ability to take more measurements over a given time. Consequently, 
			you have higher volumes of data to manage. Additionally, unknown 
			sample types, global supply and manufacturing organizations, and 
			inspection personnel with widely varying skills sets make it 
			essential for today's analytical instruments to provide 
			sophisticated yet easy-to-use sample analysis tools.   |  |  
								|  |  
								|  |  
								|  |  
								|  |  
			
					| OMA International 
					Group |  
			
					| For more information, please 
					visit our website (www.omatrade.com).   Contact Information: Mobile: 00 964 77 0 444 6566 Email: 
					
					sales@omatrade.com ,
					
					support@omatrade.com,
					
					zaid@omatrade.com |  
			
					| Al-Shareif  Building,  Street 
					9, District 102, Alweyah Baghdad-Iraq  -  P.O BOX: 3056 |  
			
					| 
					
					
					www.omatrade.com 
					
					
					www.facebook.com/omainternational |  
								|  |  
								|  |  
								|  |  |  |